Middle School General Assembly Dates & Countries for 2009
-- March 26 -- April 29 -- May 1 -- May 5 -- May 8 -- May 12 -- May 13 --
Country Selections for Middle School Model U.N. – Date: March 26, 2009
School #1: Queen of All Saints
Countries
| 1. Djibouti | 6. Peru | 11. | 16. |
| 2. Egypt | 7. Spain | 12. | 17. |
| 3. Georgia | 8. Switzerland | 13. | 18. |
| 4. Iceland | 9. | 14. | 19. |
| 5. Ireland | 10. | 15. | 20. |
School #2: Ralph Bunche International Studies
Countries
| 1. China | 6. Philippines | 11. | 16. |
| 2. Germany | 7. | 12. | 17. |
| 3. Iraq | 8. | 13. | 18. |
| 4. Kenya | 9. | 14. | 19. |
| 5. Mexico | 10. | 15. | 20. |
School #3: St. Gabriel
Countries
| 1. Indonesia | 6. | 11. | 16. |
| 2. | 7. | 12. | 17. |
| 3. | 8. | 13. | 18. |
| 4. | 9. | 14. | 19. |
| 5. | 10. | 15. | 20. |
School #4: St. Margaret of Scotland
Countries
| 1. Jamaica | 6. Norway | 11. | 16. |
| 2. Kyrgyzstan | 7.Togo | 12. | 17. |
| 3. Madagascar | 8. | 13. | 18. |
| 4. Mongolia | 9. | 14. | 19. |
| 5. North Korea | 10. | 15. | 20. |
Country Selections for Middle School Model U.N. – Date: April 29, 2009
School #1: Lift For Life
Countries
| 1. Cambodia | 6. Kenya | 11. | 16. |
| 2. Congo | 7. Mexico | 12. | 17. |
| 3. Haiti | 8. Russia | 13. | 18. |
| 4. India | 9. Venezuela | 14. | 19. |
| 5. Israel | 10. Yemen | 15. | 20. |
School #2: Maplewood Richmond Heights
Countries
| 1. Bahamas | 6. | 11. | 16. |
| 2. Peru | 7. | 12. | 17. |
| 3.Spain | 8. | 13. | 18. |
| 4.Thailand | 9. | 14. | 19. |
| 5. United States | 10. | 15. | 20. |
School #3: St. Dominic Savio
Countries
| 1. Brazil | 6. Iceland | 11. | 16. |
| 2. Canada | 7. Indonesia | 12. | 17. |
| 3. Cuba | 8. Lebanon | 13. | 18. |
| 4. Egypt | 9. South Africa | 14. | 19. |
| 5. Georgia | 10. Zimbabwe | 15. | 20. |
School #4: St. Justin the Martyr
Countries
| 1. Chile | 6. Japan | 11. | 16. |
| 2. China | 7. Nicaragua | 12. | 17. |
| 3. Germany | 8. Oman | 13. | 18. |
| 4. Ghana | 9. Singapore | 14. | 19. |
| 5. Greece | 10.Tanzania | 15. | 20. |
School #5: St. Roch’s
Countries
| 1. Dominican Republic | 6. South Korea | 11. | 16. |
| 2. Iraq | 7. Uganda | 12. | 17. |
| 3. Madagascar | 8. United Kingdom | 13. | 18. |
| 4. Mongolia | 9. | 14. | 19. |
| 5. Sierra Leone | 10. | 15. | 20. |
Country Selections for Middle School Model U.N. – Date: May 1, 2009
School #1: Brittney Woods
Countries
| 1. Burundi | 6. Sierra Leone | 11. | 16. |
| 2. Cameroon | 7. Sudan | 12. | 17. |
| 3. Chile | 8. Tanzania | 13. | 18. |
| 4. Egypt | 9. | 14. | 19. |
| 5. Ghana | 10. | 15. | 20. |
School #2: Hixson
Countries
| 1. Angola | 6. Costa Rica | 11. Israel | 16. Russian Federation |
| 2. Argentina | 7. Cuba | 12. Italy | 17. South Korea |
| 3. Bangladesh | 8. Ethiopia | 13. Kenya | 18. Trinidad & Tobago |
| 4. Bolivia | 9. India | 14. New Zealand | 19. Turkey |
| 5. Canada | 10. Iran | 15. Pakistan | 20. Venezuela |
School #3: Orchard Farm
Countries
| 1.Antigua & Barbuda | 6. Sweden | 11. | 16. |
| 2. Brunei | 7.United Kingdom | 12. | 17. |
| 3. China | 8. | 13. | 18. |
| 4. Ireland | 9. | 14. | 19. |
| 5. Jamaica | 10. | 15. | 20. |
Country Selections for Middle School Model U.N. – Date: May 5, 2009
School #1: North Kirkwood
Countries
| 1. Bangladesh | 6. Kenya |